Module Readiness
Module | Owner | Status | Open Page |
|---|---|---|---|
| CRM | Commercial Team | Ready | Opportunities |
| Sales | Sales Admin | Ready | Sale Orders |
| Purchase | Procurement | Ready | Purchase Orders |
| Manufacturing Gap Flow | Production Planner | POC Flow | Gap Flow POC |
| Inventory | Warehouse | Ready | Goods Receipt |
| Manufacturing | Production | Ready | Manufacturing Orders |
| Accounting | Finance | Ready | Customer Invoices |
AI Work Queue
Reference | Trigger | Owner | Due |
|---|---|---|---|
| SO/2026/0042 | Margin below approval threshold | Sales Manager | 07/07/2026 |
| PO/2026/0188 | Vendor lead time variance | Procurement Lead | 08/07/2026 |
| GR/2026/0119 | Mismatch against purchase order | Warehouse Supervisor | 08/07/2026 |
| MOR/2026/0073 | Schedule risk from material shortage | Production Planner | 09/07/2026 |
| INV/2026/0201 | Payment term exception | Finance Controller | 10/07/2026 |
| TASK/2026/0145 | Implementation milestone at risk | Project Manager | 10/07/2026 |
