Code | Company | Customer | Journal | Date | Due Date | Period | Currency | Grand Total | Status | Payment State |
|---|
BLL/MC/26/05/000003 | |||||||||||
BLL/MC/26/05/000004 | |||||||||||
BLL/MC/26/05/000005 | |||||||||||
BLL/MC/26/05/000006 | |||||||||||
BLL/MC/26/05/000007 | |||||||||||
BLL/MC/26/05/000008 |
Code | Company | Customer | Journal | Date | Due Date | Period | Currency | Grand Total | Status | Payment State |
|---|
BLL/MC/26/05/000003 | |||||||||||
BLL/MC/26/05/000004 | |||||||||||
BLL/MC/26/05/000005 | |||||||||||
BLL/MC/26/05/000006 | |||||||||||
BLL/MC/26/05/000007 | |||||||||||
BLL/MC/26/05/000008 |