Code | Accounting Date | Entry Type | Customer | Journal | Company | status | Over Budget State | Over Budget Shortfall |
|---|
JE/BILL/MY/26/04/000001 | ||||||||||
JE/BILL/MY/26/04/000002 | ||||||||||
JE/BILL/MY/26/04/000003 | ||||||||||
JE/BILL/MY/26/04/000004 | ||||||||||
Draft | ||||||||||
Draft |
Code | Accounting Date | Entry Type | Customer | Journal | Company | status | Over Budget State | Over Budget Shortfall |
|---|
JE/BILL/MY/26/04/000001 | ||||||||||
JE/BILL/MY/26/04/000002 | ||||||||||
JE/BILL/MY/26/04/000003 | ||||||||||
JE/BILL/MY/26/04/000004 | ||||||||||
Draft | ||||||||||
Draft |